Descripción
| Dimension | 120(±0.5 mm) *180(±0.5 mm)*2.5mm (±0.5mm) |
| Encapsulation method | PET laminated |
| Solar silicon crystal | Single crystal |
| Open circuit voltage | 7.4V (-5%/+10%) |
| Short circuit current | 0.508A (-5%/+10%) |
| Solar panel working voltage | 6.2V (-5%/+10%) |
| Working current | 0.484A (-5%/+10%) |
| Solar panel power Max Power(Ppm) | 3W (-5%/+10%) |
| Operating temperature | -20℃ to +60℃ |






Datasheet-Solar-Panel-FSP12-for-Cell-Go.pdf









Valoraciones
No hay valoraciones aún.