Descripción
| LED Indicator | Single indicator (green light) |
| Power Supply | 802.3af/802.3at PoE, local power supply, DC 12V/1.5A (Note: The power adapter is sold as an optional accessory) |
| Power Consumption | ≤ 12.95 W |
| Environment | Operating temperature: 0°C~40°C |
| Storage temperature: -40°C~70°C | |
| Operating humidity: 5%~95% (non-condensing) | |
| Storage humidity: 5%~95% (non-condensing) | |
| Installation | Ceiling/wall-mountable |
| Safety Standard | GB4943, IEC 60950-1 |
| EMC Standard | GB9254, EN301 489, EN50155, EN50121, EN55032, EN61000, EN55035 |
| Vibration Standard | IEC61373 |
| Radio Standard | SRRC certification, EN300 328, EN301 893 |
| MTBF | >400000H |






RG-RAP2200-Series-Reyee-Wi-Fi-5-AC1300-Indoor-Cloud-Managed-Access-Point-20220714.pdf
Valoraciones
No hay valoraciones aún.