Descripción
Parameter | Unit | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 |
Operating wavelength | Nm | 1260-1650 | |||||
Insertion Loss Standard Version* | Db | ≤ 4.0 | ≤ 0.76 | ≤ 10.5 | ≤ 13.9 | ≤ 17.2 | ≤ 20.6 |
Uniformity Standard Version* | Db | ≤ 0.8 | ≤ 0.8 | ≤ 1.0 | ≤ 1.5 | ≤ 1.8 | ≤ 1.8 |
nsertion Loss Premium Version* | Db | ≤ 3.8 | ≤ 7.3 | ≤ 10.2 | ≤ 13.5 | ≤ 16.5 | ≤ 20.2 |
Uniformity premium Version* | Db | ≤ 0.8 | ≤ 0.5 | ≤ 0.7 | ≤ 1.1 | ≤ 1.4 | ≤ 1.5 |
PDL* | Db | ≤ 0.15 | ≤ 0.3 | ||||
Return Loss* | Db | ≥ 55 | |||||
Directivity | Db | ≥ 55 | |||||
Operating Temperature | C | – 40 to + 85 | |||||
Package Dimension (L x W x H) | mm | 60 X 7 X 4 | 80 X 20 X 6 | Upon |
Valoraciones
No hay valoraciones aún.